Quarterly Service Charges are as follows for Water and Sewer:
Water:
Meter Size | Fixed Charge |
5/8 inch meter - | $15.00 |
3/4 inch meter - | $21.00 |
1 inch meter - | $30.00 |
1 1/2 inch meter - | $48.00 |
2 inch meter - | $75.00 |
Plus Volume Charge of $2.29/1,000 gal
Sewer:
Sewer Units | Fixed Charge |
1 Sewer- | $97.41 |
2 Sewer- | $194.82 |
3 Sewer- | $292.23 |
4 Sewer- | $389.64 |
Plus Volume Charges of first 100,000 gallons -$2.68/1,000