Quarterly Service Charges are as follows for Water and Sewer:
Water:
Meter Size | Fixed Charge |
---|---|
⅝ - inch meter | $24.00 |
¾ - inch meter | $33.60 |
1 - inch meter | $48.00 |
1¼ - inch meter | $62.40 |
1½ - inch meter | $76.80 |
2 - inch meter | $120.00 |
3 - inch meter | $168.00 |
4 - inch meter | $216.00 |
6 - inch meter | $288.00 |
8 - inch meter | $360.00 |
10 - inch meter | $453.00 |
12 - inch meter | $543.00 |
Plus Volume Charges:
- First 100,000 gallons used each quarter: $5.18 per 1,000 gallons
- Over 100,000 gallons used each quarter: $2.20 per 1,000 gallons
Sewer:
Sewer Units | Fixed Charge |
1 Sewer- | $97.41 |
2 Sewer- | $194.82 |
3 Sewer- | $292.23 |
4 Sewer- | $389.64 |
Plus Volume Charges of first 100,000 gallons -$2.68/1,000