Quarterly Service Charges are as follows for Water and Sewer Updated for 1/1/2026:
Water:
| Meter Size | Fixed Charge |
|---|---|
| ⅝ - inch meter | $45.00 |
| ¾ - inch meter | $63.00 |
| 1 - inch meter | $90.00 |
| 1¼ - inch meter | $117.00 |
| 1½ - inch meter | $144.00 |
| 2 - inch meter | $225.00 |
| 3 - inch meter | $315.00 |
| 4 - inch meter | $405.00 |
| 6 - inch meter | $540.00 |
| 8 - inch meter | $675.00 |
| 10 - inch meter | $852.00 |
| 12 - inch meter | $1020.00 |
Plus Volume Charges:
- First 100,000 gallons used each quarter: $9.70 per 1,000 gallons
- Over 100,000 gallons used each quarter: $5.64 per 1,000 gallons
Sewer:
| Sewer Units | Fixed Charge |
| 1 Sewer- | $97.41 |
| 2 Sewer- | $194.82 |
| 3 Sewer- | $292.23 |
| 4 Sewer- | $389.64 |
Plus Volume Charges of $2.29/1,000 gallons